Data & rankings
Best new-build on the Costa Blanca & Costa Cálida (2026)
Every new-build development veritySpain analyses gets an independent Verity Score (0–10) across four pillars. These rankings, updated from our live dataset of 500 scored projects, show where the strongest and best-value new-build is right now — no advertising, no developer influence.
Highest-scoring new-build projects — Costa Blanca
| Verity Score | Project | Municipality | From |
|---|---|---|---|
| 8.7 | Laguna Natural Park View | San Miguel de Salinas | €399,900 |
| 8.6 | Salinas Parkfront | Torrevieja | €380,000 |
| 8.6 | Montgó Bay Townhouses | Denia | €395,000 |
| 8.5 | Torrevieja Salt Lake Vista | Torrevieja | €279,000 |
| 8.5 | Ifach Ocean Edge | Calpe | €899,000 |
| 8.5 | Ifach Penthouse Haven | Calpe | €539,000 |
| 8.4 | Ifach Horizon Residences | Calpe | €670,000 |
| 8.4 | Rio Seco | Pilar de la Horadada | €398,900 |
Highest-scoring new-build projects — Costa Cálida
| Verity Score | Project | Municipality | From |
|---|---|---|---|
| 8.5 | Cabo Cope Heights | Águilas | €239,500 |
| 8.5 | Mar Menor Bay | Islas Menores | €305,000 |
| 8.4 | Islas Menores Vista | Islas Menores | €358,000 |
| 8.3 | Los Alcázares Coastal Penthouse | Los Alcázares | €359,900 |
| 8.2 | Calblanque Natural Park | La Manga del Mar Menor | €780,000 |
| 8.2 | La Manga Sea View Penthouse | La Manga del Mar Menor | €206,000 |
| 8.2 | El Valle Natural Park | Sangonera la Verde | €300,000 |
| 8.2 | San Pedro Coastal Views | San Pedro del Pinatar | €949,900 |
Best municipalities by average Verity Score
| Avg. score | Municipality | Projects analysed | From |
|---|---|---|---|
| 7.9 | Águilas | 6 | €233,000 |
| 7.8 | La Vila Joiosa | 6 | €254,000 |
| 7.8 | Denia | 4 | €379,000 |
| 7.8 | Torre de la Horadada | 4 | €365,000 |
| 7.8 | La Manga del Mar Menor | 6 | €206,000 |
| 7.7 | Calpe | 18 | €373,730 |
| 7.7 | Torrevieja | 37 | €139,900 |
| 7.6 | Los Alcázares | 27 | €265,000 |
| 7.6 | San Miguel de Salinas | 11 | €135,000 |
| 7.6 | San Pedro del Pinatar | 15 | €206,900 |
Most affordable municipalities for new-build
| From | Municipality | Avg. score | Projects analysed |
|---|---|---|---|
| €82,000 | San Fulgencio | 7.2 | 5 |
| €135,000 | San Miguel de Salinas | 7.6 | 11 |
| €139,900 | Torrevieja | 7.7 | 37 |
| €147,500 | Orihuela Costa | 7.3 | 10 |
| €169,119 | Fuente Alamo | 7.5 | 3 |
| €175,000 | Hondón de las Nieves | 7.3 | 4 |
| €206,000 | La Manga del Mar Menor | 7.8 | 6 |
| €206,000 | Torre-Pacheco | 7.4 | 4 |
Scores are veritySpain’s independent editorial rating — projects below 6.0/10 are not published.